Innovation, Green, Humanity, Moderate, Innovation, Impact, & Sustainability
Curriculum
SEMESTER I
| No | Code | Mandatory Course | Credit Points |
| 1 | NAS6112201 | Pancasila and Civic Education | 3 |
| 2 | NAS6013203 | Bahasa Indonesia | 3 |
| 3 | UIN6032201 | Islamic Studies | 4 |
| 4 | UIN6033205 | Practicum Qira’ah and Worship | 2 |
| 5 | UIN6021204 | Arabic | 3 |
| 6 | FST6091101 | Introduction to Information and Communication Technology | 2 |
| 7 | FST6094127 | Linear Algebra | 3 |
| 8 | FST6091102 | Fundamentals of Programming | 3 |
| Total Credit Points | 23 |
SEMESTER II
| No | Code | Mandatory Course | Credit Points |
| 1 | UIN6014203 | English | 3 |
| 2 | UIN6032202 | Islam and Science | 3 |
| 3 | FST6091103 | Advanced Programming | 3 |
| 4 | FST6093101 | Management Information Systems | 3 |
| 5 | FST6094103 | Discrete Mathematics | 4 |
| 6 | FST6091304 | Algorithms and Data Structures | 4 |
| 7 | FST6091907 | Information Technology and Communication Infrastructure | 3 |
| Total Credit Points | 23 |
SEMESTER III
| No | Code | Mandatory Course | Credit Points |
| 1 | FST6091106 | Database Systems | 4 |
| 2 | FST6094106 | Elementary Statistics | 3 |
| 3 | FST6093212 | Business Process Management | 3 |
| 4 | FST6093105 | Interpersonal Skills | 2 |
| 5 | FEB6086201 | Introduction to Islamic Economics | 3 |
| 6 | FST6093100 | Management Science | 3 |
| 7 | FEB6082201 | Introduction to Accounting | 3 |
| Total Credit Points | 21 |
SEMESTER IV
| No | Code | Mandatory Course | Credit Points |
| 1 | FST6091305 | Software Engineering | 3 |
| 2 | FST6092035 | Technopreneurship | 2 |
| 3 | FST6093110 | Information and Communication Technology Governance | 2 |
| 4 | FST6093111 | Human-Computer Interaction | 2 |
| 5 | FST6093104 | System Analysis and Design | 4 |
| 6 | FST6093261 | Information Technology Professional Ethics | 2 |
| 7 | FST6093213 | Data Warehousing and Business Intelligence | 3 |
| 8 | FST6093218 | Enterprise Systems | 3 |
| Total Credit Points | 21 |
SEMESTER V
| No | Code | Mandatory Course | Credit Points |
| 1 | UIN6000208 | Research Methodology | 3 |
| 2 | FST6093107 | Enterprise Architecture | 3 |
| 3 | FST6093109 | Information System Audit | 3 |
| 4 | FST6093114 | Information Technology Project Management | 3 |
| 5 | FST6093215 | Introduction to Data Mining | 3 |
| 6 | FST6093217 | Geographic Information Systems | 3 |
| 7 | FEB6081334 | Supply Chain Management | 2 |
| Total Credit Points | 20 |
SEMESTER VI
| No | Code | Mandatory Course | Credit Points |
| 1 | UIN6000207 | Internship | 4 |
| 2 | FST6093119 | Strategic Information Systems Planning | 3 |
| 3 | FST6093121 | Decision Support Systems and Intelligent Systems | 3 |
| 4 | FST6093120 | Minor Information Systems Project | 3 |
| 5 | FEB6081335 | Customer Relationship Management | 2 |
| 6 | FST6091310 | Special Topics | 3 |
| Elective Course | |||
| 7 | FST6093221 | Islamic Banking Information Systems | 3 |
| 8 | FST6093222 | Spatial Database Systems | 3 |
| Total Credit Points | 24 |
SEMESTER VII
| No | Code | Mandatory Course | Credit Points |
| 1 | UIN6000206 | Community Service Program | 4 |
| 2 | FST6093122 | IT Security and Risk Management | 3 |
| 3 | FST6093124 | Knowledge Management | 3 |
| Elective Course | |||
| 4 | FST6093225 | Investment Information Systems & Islamic Capital Markets | 3 |
| 5 | FST6093226 | Geographic Information System Applications | 2 |
| Total Credit Points | 16 |
SEMESTER VIII
| No | Code | Mandatory Course | Credit Points |
| 1 | UIN6000206 | Seminar | 1 |
| 2 | FST6093122 | Final Project/Skripsi | 6 |
| Total Credit Points | 7 | ||
| Total Credits (SKS) | 155 |
